FOREX TRADING MICRO ACCOUNT
Accessible trading, real opportunities.
Start your journey with just €200!
Our Micro Accounts offer instant market access, professional tools, and tailored risk management.
Perfect for those ready to take the first step.
Micro Account Details
| Trading Platform | MetaTrader 4, Webtrader and Mobile Trading |
| Spreads | From 1 pip |
| Trading Instruments | Forex, Indices, Commodities, Shares and CFDs |
| Fifth Decimal | Yes |
| Max leverage | 1:100 * |
| Execution | Market Execution |
| Minimum opening deposit | € 200 |
| Minimum trade size | 0.01 lot |
| Trade size increment | 0.01 |
| Maximum Total Trade Size | 5 Standard lots |
| Maximum Simultaneous Open Orders | 150 |
| Margin Call / Stop out level | 40% / 10% |
| Telephone Trading | Yes |
| Account Currency | EUR |
| Commission | No |
The Maximum leverage may vary based on clients’ appropriate assessment
Global User Total
400
k+
Currencies
0
+
Successful Payments
$
0
B+
Countries Supported
0
